Enjoy campus dining. Eat with us!

Enjoy fresh, convenient dining options across all MCC campuses. MCC Dining offers a variety of breakfast, lunch and grab‑and‑go snacks choices to fit your schedule and taste making it easy to refuel, connect, and stay energized throughout your day.
Hours
All dining halls will be closed Friday, May 15, 2026 and will re-open for the fall semester Wednesday, August 19, 2026.
On the menu
Snacks, Drinks, and Grab-N-Go are also available for purchase
Breakfast
| Breakfast | Entree | Combo (20oz Drink & Tater Tots) |
|---|---|---|
| Bacon or Sausage Biscuit | 2.79 | 5.75 |
| Bacon or Sausage, Egg & Cheese Biscuit | 4.19 | 6.25 |
| Bacon or Sausage Muffin | 2.79 | 5.75 |
| Bacon or Sausage, Egg & Cheese Muffin | 4.19 | 6.25 |
| Chicken & Cheese Biscuit | 3.89 | 6.75 |
| Biscuits & Gravy (Single/Double) | 3.99/6.99 | 6.99/8.39 |
| Traditional Breakfast Bacon or Sausage, (2) Scrambled Eggs, Tater Tots, Biscuits |
6.95 | |
| Biscuits | 1.50 | |
| Scrambled Eggs (2 eggs) | 2.99 |
Sides
| Fresh Fruit Cups | 3.49 |
| Greek Yogurt Parfaits | 3.49 |
| Muffin | 3.00 |
| Tots | 2.29 |
Lunch
| The Grill | Entree | Combo (20oz Drink & Tater Tots) |
|---|---|---|
| Hamburger | 4.99 | 7.99 |
| Cheeseburger* | 5.89 | 8.89 |
| Turkey Burger | 5.39 | 8.39 |
| Beyond Burger | 7.99 | 10.99 |
| Fried Chicken Sandwich | 4.79 | 7.79 |
| Grilled Chicken Sandwich | 5.19 | 8.19 |
| Chicken Tenders (3 each) | 5.49 | 8.49 |
| Quesadillas - Veggie | 4.49 | 7.49 |
| Quesadillas - Chicken | 5.49 | 8.49 |
| Quesadillas - Steak | 6.49 | 9.49 |
*extra patty $2.25
Sides
| Fries | 2.29 |
| Tator Tots | 2.29 |
| (1) Chicken Tender | 2.00 |
Wraps
| Chicken Caesar | 6.59 |
| Buffalo Chicken | 6.59 |
| Veggie | 6.59 |
Desserts
| Fresh Baked Cookies | 1.99 |
| Pie of the Week | 3.99 |
| Cake of the Week | 3.99 |